(GYFTY)Stranded Loose Tube Non-metallic Non-armored Optic Cable
(GYFTY)Stranded Loose Tube Non-metallic Non-armored Optic Cable
·Good mechanical and temperature performance
·High strength loose tube that is hydrolysis resistant
·Special tube filling compound ensure a critical protection of fiber
·Good crush ability and soft
·Adopt the measures below to assure the water-proof function
·single non-metallic central strength member
·Special tube filling compound ensure a critical protection of fiber
·fully fiber filled
Cable Type | Fiber Count | Loose tube count | Filler count | Cable Diameter | Cable Weight | Tensile Strength | Crush Resistance | Bending |
GYFTY-2~6 | 2~6 | 1 | 4 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-8~12 | 8~12 | 2 | 3 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-14~18 | 14~18 | 3 | 2 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-20~24 | 20~24 | 4 | 1 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-26~30 | 26~30 | 5 | 0 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-32~36 | 32~36 | 5 | 0 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-38~48 | 38~48 | 5 | 0 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-50~60 | 50~60 | 5 | 0 | 9.0 | 88 | 800/1500 | 500/1000 | 15D/30D |
GYFTY-62~72 | 62~72 | 6 | 0 | 9.5 | 100 | 1000/2000 | 500/1000 | 15D/30D |
GYFTY-74~84 | 74~84 | 7 | 1 | 10.5 | 120 | 1000/2000 | 500/1000 | 15D/30D |
GYFTY-86~96 | 86~96 | 8 | 0 | 10.5 | 120 | 1500/2500 | 500/1000 | 15D/30D |
GYFTY-98~108 | 98~108 | 9 | 1 | 11.5 | 150 | 1500/2500 | 500/1000 | 15D/30D |
GYFTY-110~120 | 110~120 | 10 | 0 | 12.0 | 150 | 1500/2500 | 500/1000 | 15D/30D |
GYFTY-122~144 | 122~144 | 12 | 0 | 13.0 | 150 | 1500/2500 | 500/1000 | 15D/30D |
GYFTY-146~216 | 146~216 | 18 | 0 | 13.0 | 150 | 1000/2000 | 500/1000 | 15D/30D |
storage/Operating Temperature : -40℃ to + 70℃
(GYFTY)Stranded Loose Tube Non-metallic Non-armored Optic Cable
- Brands SHARE
- Product Code: (GYFTY)
- Availability: In Stock
-
$0.00
Tags: optic Cable(GYFTY)